<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biology &#8211; The Waffle Press</title>
	<atom:link href="/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Gold, crisp, batter news</description>
	<lastBuildDate>Mon, 11 Jul 2016 06:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.3</generator>
<site xmlns="com-wordpress:feed-additions:1">100144578</site>	<item>
		<title>Gastroenterological Epidemic Among Biology Students</title>
		<link>/2015/10/15/gastroenterological-epidemic-among-biology-students/</link>
		<comments>/2015/10/15/gastroenterological-epidemic-among-biology-students/#respond</comments>
		<pubDate>Thu, 15 Oct 2015 02:07:28 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">https://waffle.ketupat.me/?p=541</guid>
		<description><![CDATA[<img width="500" height="420" src="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/500x_rainbow-clown-vomit.gif?fit=500%2C420&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" data-attachment-id="542" data-permalink="/2015/10/15/gastroenterological-epidemic-among-biology-students/500x_rainbow-clown-vomit/" data-orig-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/500x_rainbow-clown-vomit.gif?fit=500%2C420&amp;ssl=1" data-orig-size="500,420" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="technicolour yawn" data-image-description="" data-medium-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/500x_rainbow-clown-vomit.gif?fit=300%2C252&amp;ssl=1" data-large-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/500x_rainbow-clown-vomit.gif?fit=500%2C420&amp;ssl=1" /><p>A second bout of gastric malaise appears to have gripped Biology students across the cohort. Imbued with a strong thirst for truth, we spoke to Dr Bingley to find out why Biology students were suddenly facing such severe digestive woes. The increasingly famous spin doctor ventured far out of his field of practice (as is [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/10/15/gastroenterological-epidemic-among-biology-students/">Gastroenterological Epidemic Among Biology Students</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/10/15/gastroenterological-epidemic-among-biology-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">541</post-id>	</item>
		<item>
		<title>Prelim: Uncertainty In Grades At All Time High</title>
		<link>/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/</link>
		<comments>/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/#respond</comments>
		<pubDate>Thu, 24 Sep 2015 08:14:42 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Examinations]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Prelims]]></category>

		<guid isPermaLink="false">https://waffle.ketupat.me/?p=452</guid>
		<description><![CDATA[<img width="280" height="280" src="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?fit=280%2C280&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?w=280 280w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?resize=150%2C150 150w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?resize=60%2C60 60w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?resize=220%2C220 220w" sizes="(max-width: 280px) 100vw, 280px" data-attachment-id="457" data-permalink="/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/b7fca3a42a4f6a66a153f9ac6415b291/" data-orig-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?fit=280%2C280&amp;ssl=1" data-orig-size="280,280" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Uncertainty Principle" data-image-description="" data-medium-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?fit=280%2C280&amp;ssl=1" data-large-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?fit=280%2C280&amp;ssl=1" /><p>Student grades have suffered much at the unforgiving hands (both visible and invisible) of the various departments. With most students left with only the menial task of shading ‘A’ 80 times, Waffle Press reports on the Prelim situation. Biology students this time were faced with a far more complicated subject matter. The department went well [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/">Prelim: Uncertainty In Grades At All Time High</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">452</post-id>	</item>
		<item>
		<title>You&#8217;ll Be Amazed At This New SPA Measure</title>
		<link>/2015/07/07/youll-be-amazed-at-this-new-spa-measure/</link>
		<comments>/2015/07/07/youll-be-amazed-at-this-new-spa-measure/#respond</comments>
		<pubDate>Tue, 07 Jul 2015 07:30:24 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=160</guid>
		<description><![CDATA[<img width="780" height="613" src="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?fit=780%2C613&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?w=3143 3143w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?resize=300%2C236 300w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?resize=1024%2C805 1024w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?w=1560 1560w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?w=2340 2340w" sizes="(max-width: 780px) 100vw, 780px" data-attachment-id="161" data-permalink="/2015/07/07/youll-be-amazed-at-this-new-spa-measure/5533236567_342250e1d4_o/" data-orig-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?fit=3143%2C2472&amp;ssl=1" data-orig-size="3143,2472" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;5&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;NIKON D3000&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1300199532&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;35&quot;,&quot;iso&quot;:&quot;800&quot;,&quot;shutter_speed&quot;:&quot;0.0125&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Test Tubes of Science" data-image-description="" data-medium-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?fit=300%2C236&amp;ssl=1" data-large-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?fit=780%2C613&amp;ssl=1" /><p>Faced with increasingly restrictive rubrics for SPA grading, school administrators are considering affixing a portrait of the great Dr. Millikan to inspire students in their empirical studies. Hopefully this will inspire students to get creative if they don’t achieve the prescribed results. In fact, teachers are hoping that the portrait of Dr Millikan will encourage [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/07/07/youll-be-amazed-at-this-new-spa-measure/">You&#8217;ll Be Amazed At This New SPA Measure</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/07/07/youll-be-amazed-at-this-new-spa-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">160</post-id>	</item>
		<item>
		<title>CT2: Physics Student in ISH Set to Outdo Peers</title>
		<link>/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/</link>
		<comments>/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/#respond</comments>
		<pubDate>Thu, 02 Jul 2015 08:02:28 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[CT2]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=100</guid>
		<description><![CDATA[<img width="584" height="325" src="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?fit=584%2C325&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?w=584 584w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?resize=300%2C167 300w" sizes="(max-width: 584px) 100vw, 584px" data-attachment-id="101" data-permalink="/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/wghy9dz/" data-orig-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?fit=584%2C325&amp;ssl=1" data-orig-size="584,325" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Mitochondria is the powerhouse of the cell" data-image-description="" data-medium-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?fit=300%2C167&amp;ssl=1" data-large-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?fit=584%2C325&amp;ssl=1" /><p>A confused physics student accidentally found his way into the ISH during the physics examination. The student unfortunately failed to recognise that he was sitting for the wrong paper until after it had begun and mortified when he discovered that he did not actually know what a ribosome was and what it did. He was [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/">CT2: Physics Student in ISH Set to Outdo Peers</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">100</post-id>	</item>
	</channel>
</rss>
