<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics &#8211; The Waffle Press</title>
	<atom:link href="/category/mathematics/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Gold, crisp, batter news</description>
	<lastBuildDate>Mon, 11 Jul 2016 06:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.3</generator>
<site xmlns="com-wordpress:feed-additions:1">100144578</site>	<item>
		<title>School Prepares For Best A Level Results of All Time</title>
		<link>/2016/03/03/school-prepares-best-level-results-time-2/</link>
		<comments>/2016/03/03/school-prepares-best-level-results-time-2/#respond</comments>
		<pubDate>Thu, 03 Mar 2016 09:04:26 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[A Levels]]></category>
		<category><![CDATA[Examinations]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=754</guid>
		<description><![CDATA[<img width="780" height="209" src="https://i1.wp.com/waffle.press/wp-content/uploads/2016/03/2016-03-03-16.23.06-1.png?fit=780%2C209&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i1.wp.com/waffle.press/wp-content/uploads/2016/03/2016-03-03-16.23.06-1.png?w=1412 1412w, https://i1.wp.com/waffle.press/wp-content/uploads/2016/03/2016-03-03-16.23.06-1.png?resize=300%2C81 300w, https://i1.wp.com/waffle.press/wp-content/uploads/2016/03/2016-03-03-16.23.06-1.png?resize=768%2C206 768w, https://i1.wp.com/waffle.press/wp-content/uploads/2016/03/2016-03-03-16.23.06-1.png?resize=1024%2C275 1024w" sizes="(max-width: 780px) 100vw, 780px" data-attachment-id="757" data-permalink="/2016-03-03-16-23-06-2/" data-orig-file="https://i1.wp.com/waffle.press/wp-content/uploads/2016/03/2016-03-03-16.23.06-1.png?fit=1412%2C379&amp;ssl=1" data-orig-size="1412,379" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="2016-03-03 16.23.06" data-image-description="" data-medium-file="https://i1.wp.com/waffle.press/wp-content/uploads/2016/03/2016-03-03-16.23.06-1.png?fit=300%2C81&amp;ssl=1" data-large-file="https://i1.wp.com/waffle.press/wp-content/uploads/2016/03/2016-03-03-16.23.06-1.png?fit=780%2C209&amp;ssl=1" /><p>The school’s crack team of Corporate Communicators are once again preparing to announce that the school has achieved the greatest A Level results in the history of Singapore. Waffle Press reports. Reporters in the vicinity of the school spotted the Millikan Institute’s team of statisticians streaming into the crystal palace for a brief meeting with [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2016/03/03/school-prepares-best-level-results-time-2/">School Prepares For Best A Level Results of All Time</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2016/03/03/school-prepares-best-level-results-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">754</post-id>	</item>
		<item>
		<title>Department of Mathematics Announces New Research</title>
		<link>/2015/10/07/department-of-mathematics-announces-new-research/</link>
		<comments>/2015/10/07/department-of-mathematics-announces-new-research/#respond</comments>
		<pubDate>Wed, 07 Oct 2015 05:48:45 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">https://waffle.ketupat.me/?p=532</guid>
		<description><![CDATA[<img width="695" height="1024" src="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?fit=695%2C1024&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?w=3393 3393w, https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?resize=204%2C300 204w, https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?resize=695%2C1024 695w, https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?w=1560 1560w, https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?w=2340 2340w" sizes="(max-width: 695px) 100vw, 695px" data-attachment-id="533" data-permalink="/2015/10/07/department-of-mathematics-announces-new-research/casio_f-91w_5051/" data-orig-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?fit=3393%2C5000&amp;ssl=1" data-orig-size="3393,5000" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Ashley Pomeroy&quot;,&quot;camera&quot;:&quot;Canon EOS 5D Mark II&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1379702494&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;50&quot;,&quot;iso&quot;:&quot;400&quot;,&quot;shutter_speed&quot;:&quot;1&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Casio Watch" data-image-description="" data-medium-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?fit=204%2C300&amp;ssl=1" data-large-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/10/Casio_F-91W_5051.jpg?fit=695%2C1024&amp;ssl=1" /><p>During a “post-mortem” session, a bold Mathematician from the department made a series of unprecedented statements. Waffle Press investigates. The episode began with the teacher, Mr Ee Er San, declaring that there were in fact newsworthy articles outside The Waffle Press. While this seems an outrageous proposition to most, the intrepid tutor went on to [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/10/07/department-of-mathematics-announces-new-research/">Department of Mathematics Announces New Research</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/10/07/department-of-mathematics-announces-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">532</post-id>	</item>
		<item>
		<title>Prelim: Y Things The Mathematics Department Doesn&#8217;t Want You To Know</title>
		<link>/2015/09/23/prelim-y-things-the-mathematics-department-doesnt-want-you-to-know/</link>
		<comments>/2015/09/23/prelim-y-things-the-mathematics-department-doesnt-want-you-to-know/#respond</comments>
		<pubDate>Wed, 23 Sep 2015 01:48:59 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Examinations]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Prelims]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">https://waffle.ketupat.me/?p=442</guid>
		<description><![CDATA[<img width="234" height="175" src="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/Screenshot-2015-09-23-at-09.34.07.png?fit=234%2C175&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" data-attachment-id="445" data-permalink="/2015/09/23/prelim-y-things-the-mathematics-department-doesnt-want-you-to-know/screenshot-2015-09-23-at-09-34-07/" data-orig-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/Screenshot-2015-09-23-at-09.34.07.png?fit=234%2C175&amp;ssl=1" data-orig-size="234,175" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Such combination" data-image-description="" data-medium-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/Screenshot-2015-09-23-at-09.34.07.png?fit=234%2C175&amp;ssl=1" data-large-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/Screenshot-2015-09-23-at-09.34.07.png?fit=234%2C175&amp;ssl=1" /><p>The recent mathematical catastrophe proved remarkably effective in worsening the plight of already demoralised students. A voluntary survey about students’ career goals and aspirations after the paper found a disproportionate number had ruled out any statistics-related occupation and many cited the PSLE as their only and highest qualification before burying their heads in sorrow. Math [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/09/23/prelim-y-things-the-mathematics-department-doesnt-want-you-to-know/">Prelim: Y Things The Mathematics Department Doesn&#8217;t Want You To Know</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/09/23/prelim-y-things-the-mathematics-department-doesnt-want-you-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">442</post-id>	</item>
		<item>
		<title>Avengers Now Least Favourite Superheroes Among Students, Survey Finds</title>
		<link>/2015/07/02/avengers-now-least-favourite-superheroes-among-students-survey-finds/</link>
		<comments>/2015/07/02/avengers-now-least-favourite-superheroes-among-students-survey-finds/#respond</comments>
		<pubDate>Thu, 02 Jul 2015 08:11:13 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[CT2]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=106</guid>
		<description><![CDATA[<img width="780" height="455" src="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/AoU_Hulkbuster_vs_Hulk_012.png?fit=780%2C455&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/AoU_Hulkbuster_vs_Hulk_012.png?w=1500 1500w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/AoU_Hulkbuster_vs_Hulk_012.png?resize=300%2C175 300w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/AoU_Hulkbuster_vs_Hulk_012.png?resize=1024%2C597 1024w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/AoU_Hulkbuster_vs_Hulk_012.png?resize=360%2C210 360w" sizes="(max-width: 780px) 100vw, 780px" data-attachment-id="108" data-permalink="/2015/07/02/avengers-now-least-favourite-superheroes-among-students-survey-finds/aou_hulkbuster_vs_hulk_012/" data-orig-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/AoU_Hulkbuster_vs_Hulk_012.png?fit=1500%2C875&amp;ssl=1" data-orig-size="1500,875" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Hulkbuster vs Hulk" data-image-description="" data-medium-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/AoU_Hulkbuster_vs_Hulk_012.png?fit=300%2C175&amp;ssl=1" data-large-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/AoU_Hulkbuster_vs_Hulk_012.png?fit=780%2C455&amp;ssl=1" /><p>A straw poll conducted by the Millikan Institute, a leading think tank, has found that students in school now overwhelmingly prefer all superheroes not part of the Avengers. The surprise result found all the Avengers pushed to the bottom, with Iron Man and the Hulk finishing dead last. Topping the poll instead were superheroes like [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/07/02/avengers-now-least-favourite-superheroes-among-students-survey-finds/">Avengers Now Least Favourite Superheroes Among Students, Survey Finds</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/07/02/avengers-now-least-favourite-superheroes-among-students-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">106</post-id>	</item>
		<item>
		<title>CT2: X Things the Mathematics Department Doesn&#8217;t Want You to Know</title>
		<link>/2015/07/01/ct2-4-things-the-mathematics-department-doesnt-want-you-to-know/</link>
		<comments>/2015/07/01/ct2-4-things-the-mathematics-department-doesnt-want-you-to-know/#respond</comments>
		<pubDate>Wed, 01 Jul 2015 08:01:03 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[CT2]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=90</guid>
		<description><![CDATA[<img width="259" height="219" src="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/Screenshot-2015-07-01-at-16.23.39.png?fit=259%2C219&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" data-attachment-id="96" data-permalink="/2015/07/01/ct2-4-things-the-mathematics-department-doesnt-want-you-to-know/screenshot-2015-07-01-at-16-23-39/" data-orig-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/Screenshot-2015-07-01-at-16.23.39.png?fit=259%2C219&amp;ssl=1" data-orig-size="259,219" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Screenshot 2015-07-01 at 16.23.39" data-image-description="" data-medium-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/Screenshot-2015-07-01-at-16.23.39.png?fit=259%2C219&amp;ssl=1" data-large-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/Screenshot-2015-07-01-at-16.23.39.png?fit=259%2C219&amp;ssl=1" /><p>Unbeknownst to most of the students sitting for the examination. The Common Test 2 paper was set with a hidden agenda, with many of the questions relating to real-world events. Waffle Press goes behind the scenes to bring you the inside story. Fraudulent Wholesaler Puts Rocks In Boxes Of Cherries An unethical cherry wholesaler has [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/07/01/ct2-4-things-the-mathematics-department-doesnt-want-you-to-know/">CT2: X Things the Mathematics Department Doesn&#8217;t Want You to Know</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/07/01/ct2-4-things-the-mathematics-department-doesnt-want-you-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">90</post-id>	</item>
		<item>
		<title>CT2: Corrupt Parking Attendant Under Fire</title>
		<link>/2015/06/30/corrupt-parking-attendant-under-fire/</link>
		<comments>/2015/06/30/corrupt-parking-attendant-under-fire/#respond</comments>
		<pubDate>Tue, 30 Jun 2015 10:09:47 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[CT2]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=82</guid>
		<description><![CDATA[<img width="780" height="603" src="https://i2.wp.com/waffle.press/wp-content/uploads/2015/06/car-park-tickets.jpg?fit=780%2C603&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i2.wp.com/waffle.press/wp-content/uploads/2015/06/car-park-tickets.jpg?w=800 800w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/06/car-park-tickets.jpg?resize=300%2C232 300w" sizes="(max-width: 780px) 100vw, 780px" data-attachment-id="83" data-permalink="/2015/06/30/corrupt-parking-attendant-under-fire/car-park-tickets/" data-orig-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/06/car-park-tickets.jpg?fit=800%2C618&amp;ssl=1" data-orig-size="800,618" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;6.3&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Canon PowerShot S95&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1375004827&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;6&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.01&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Car with lots of parking tickers" data-image-description="" data-medium-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/06/car-park-tickets.jpg?fit=300%2C232&amp;ssl=1" data-large-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/06/car-park-tickets.jpg?fit=780%2C603&amp;ssl=1" /><p>Parking attendant Yan had recently come under fire after an investigation revealed that she was issuing out an excessive number of parking tickets to her ex economics tutors. She justified this using vague claims about the pursuit of self-interest and pointed out a correlation between her career prospects and the lack of chance she was [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/06/30/corrupt-parking-attendant-under-fire/">CT2: Corrupt Parking Attendant Under Fire</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/06/30/corrupt-parking-attendant-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">82</post-id>	</item>
		<item>
		<title>Discussion of Paper After Exams Impacts Grades Directly, Study Shows</title>
		<link>/2015/06/30/discussion-of-paper-after-exams-impacts-grades-directly-study-shows/</link>
		<comments>/2015/06/30/discussion-of-paper-after-exams-impacts-grades-directly-study-shows/#comments</comments>
		<pubDate>Tue, 30 Jun 2015 06:25:57 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Examinations]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=78</guid>
		<description><![CDATA[<img width="780" height="457" src="https://i1.wp.com/waffle.press/wp-content/uploads/2015/06/Screenshot-2015-06-29-at-16.22.19.png?fit=780%2C457&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i1.wp.com/waffle.press/wp-content/uploads/2015/06/Screenshot-2015-06-29-at-16.22.19.png?w=1047 1047w, https://i1.wp.com/waffle.press/wp-content/uploads/2015/06/Screenshot-2015-06-29-at-16.22.19.png?resize=300%2C176 300w, https://i1.wp.com/waffle.press/wp-content/uploads/2015/06/Screenshot-2015-06-29-at-16.22.19.png?resize=1024%2C600 1024w, https://i1.wp.com/waffle.press/wp-content/uploads/2015/06/Screenshot-2015-06-29-at-16.22.19.png?resize=360%2C210 360w" sizes="(max-width: 780px) 100vw, 780px" data-attachment-id="79" data-permalink="/2015/06/30/discussion-of-paper-after-exams-impacts-grades-directly-study-shows/screenshot-2015-06-29-at-16-22-19/" data-orig-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/06/Screenshot-2015-06-29-at-16.22.19.png?fit=1047%2C613&amp;ssl=1" data-orig-size="1047,613" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Correlation between grades and discussion" data-image-description="" data-medium-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/06/Screenshot-2015-06-29-at-16.22.19.png?fit=300%2C176&amp;ssl=1" data-large-file="https://i1.wp.com/waffle.press/wp-content/uploads/2015/06/Screenshot-2015-06-29-at-16.22.19.png?fit=780%2C457&amp;ssl=1" /><p>A study conducted by the Millikan Foundation has concluded that post-examination discussions have the potential to improve students&#8217; results in the aforementioned exams. Procedure involved visually impaired researchers selecting candidates through convenience sampling of the local population. An interview with the researchers revealed their pride in adhering to international scientific guidelines in conducting a double-blind [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/06/30/discussion-of-paper-after-exams-impacts-grades-directly-study-shows/">Discussion of Paper After Exams Impacts Grades Directly, Study Shows</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/06/30/discussion-of-paper-after-exams-impacts-grades-directly-study-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">78</post-id>	</item>
	</channel>
</rss>
