<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics &#8211; The Waffle Press</title>
	<atom:link href="/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Gold, crisp, batter news</description>
	<lastBuildDate>Mon, 11 Jul 2016 06:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.3</generator>
<site xmlns="com-wordpress:feed-additions:1">100144578</site>	<item>
		<title>Prelim: Uncertainty In Grades At All Time High</title>
		<link>/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/</link>
		<comments>/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/#respond</comments>
		<pubDate>Thu, 24 Sep 2015 08:14:42 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Examinations]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Prelims]]></category>

		<guid isPermaLink="false">https://waffle.ketupat.me/?p=452</guid>
		<description><![CDATA[<img width="280" height="280" src="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?fit=280%2C280&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?w=280 280w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?resize=150%2C150 150w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?resize=60%2C60 60w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?resize=220%2C220 220w" sizes="(max-width: 280px) 100vw, 280px" data-attachment-id="457" data-permalink="/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/b7fca3a42a4f6a66a153f9ac6415b291/" data-orig-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?fit=280%2C280&amp;ssl=1" data-orig-size="280,280" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Uncertainty Principle" data-image-description="" data-medium-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?fit=280%2C280&amp;ssl=1" data-large-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/09/b7fca3a42a4f6a66a153f9ac6415b291.jpg?fit=280%2C280&amp;ssl=1" /><p>Student grades have suffered much at the unforgiving hands (both visible and invisible) of the various departments. With most students left with only the menial task of shading ‘A’ 80 times, Waffle Press reports on the Prelim situation. Biology students this time were faced with a far more complicated subject matter. The department went well [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/">Prelim: Uncertainty In Grades At All Time High</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/09/24/prelim-uncertainty-in-grades-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">452</post-id>	</item>
		<item>
		<title>You&#8217;ll Be Amazed At This New SPA Measure</title>
		<link>/2015/07/07/youll-be-amazed-at-this-new-spa-measure/</link>
		<comments>/2015/07/07/youll-be-amazed-at-this-new-spa-measure/#respond</comments>
		<pubDate>Tue, 07 Jul 2015 07:30:24 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=160</guid>
		<description><![CDATA[<img width="780" height="613" src="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?fit=780%2C613&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?w=3143 3143w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?resize=300%2C236 300w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?resize=1024%2C805 1024w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?w=1560 1560w, https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?w=2340 2340w" sizes="(max-width: 780px) 100vw, 780px" data-attachment-id="161" data-permalink="/2015/07/07/youll-be-amazed-at-this-new-spa-measure/5533236567_342250e1d4_o/" data-orig-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?fit=3143%2C2472&amp;ssl=1" data-orig-size="3143,2472" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;5&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;NIKON D3000&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1300199532&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;35&quot;,&quot;iso&quot;:&quot;800&quot;,&quot;shutter_speed&quot;:&quot;0.0125&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Test Tubes of Science" data-image-description="" data-medium-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?fit=300%2C236&amp;ssl=1" data-large-file="https://i0.wp.com/waffle.press/wp-content/uploads/2015/07/5533236567_342250e1d4_o.jpg?fit=780%2C613&amp;ssl=1" /><p>Faced with increasingly restrictive rubrics for SPA grading, school administrators are considering affixing a portrait of the great Dr. Millikan to inspire students in their empirical studies. Hopefully this will inspire students to get creative if they don’t achieve the prescribed results. In fact, teachers are hoping that the portrait of Dr Millikan will encourage [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/07/07/youll-be-amazed-at-this-new-spa-measure/">You&#8217;ll Be Amazed At This New SPA Measure</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/07/07/youll-be-amazed-at-this-new-spa-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">160</post-id>	</item>
		<item>
		<title>CT2: Semiconductor Students Not Amused by Cruel Silicon Question</title>
		<link>/2015/07/05/ct2-semiconductor-students-not-amused-by-cruel-silicon-question/</link>
		<comments>/2015/07/05/ct2-semiconductor-students-not-amused-by-cruel-silicon-question/#respond</comments>
		<pubDate>Sun, 05 Jul 2015 06:24:55 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[CT2]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=130</guid>
		<description><![CDATA[<img width="577" height="337" src="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/201003230327_16.jpg?fit=577%2C337&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/201003230327_16.jpg?w=577 577w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/201003230327_16.jpg?resize=300%2C175 300w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/201003230327_16.jpg?resize=360%2C210 360w" sizes="(max-width: 577px) 100vw, 577px" data-attachment-id="133" data-permalink="/2015/07/05/ct2-semiconductor-students-not-amused-by-cruel-silicon-question/201003230327_16/" data-orig-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/201003230327_16.jpg?fit=577%2C337&amp;ssl=1" data-orig-size="577,337" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Space Charge Region" data-image-description="" data-medium-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/201003230327_16.jpg?fit=300%2C175&amp;ssl=1" data-large-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/201003230327_16.jpg?fit=577%2C337&amp;ssl=1" /><p>Still reeling from the shocking blow dealt to them by the single semiconductor question in the Physics paper, semiconductor physics students were entirely unamused to discover that the chemistry department had opted to test them on Silicon and Germanium. Our reporters interviewed several students who had embarked on the monumental task of studying semiconductor physics [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/07/05/ct2-semiconductor-students-not-amused-by-cruel-silicon-question/">CT2: Semiconductor Students Not Amused by Cruel Silicon Question</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/07/05/ct2-semiconductor-students-not-amused-by-cruel-silicon-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">130</post-id>	</item>
		<item>
		<title>CT2: Meet The Markers (Part 2)</title>
		<link>/2015/07/04/ct2-meet-the-markers-part-2/</link>
		<comments>/2015/07/04/ct2-meet-the-markers-part-2/#respond</comments>
		<pubDate>Sat, 04 Jul 2015 13:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[CT2]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=122</guid>
		<description><![CDATA[<img width="679" height="1024" src="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/iStock_000014164681Small.jpg?fit=679%2C1024&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/iStock_000014164681Small.jpg?w=903 903w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/iStock_000014164681Small.jpg?resize=199%2C300 199w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/iStock_000014164681Small.jpg?resize=679%2C1024 679w" sizes="(max-width: 679px) 100vw, 679px" data-attachment-id="124" data-permalink="/2015/07/04/ct2-meet-the-markers-part-2/istock_000014164681small/" data-orig-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/iStock_000014164681Small.jpg?fit=903%2C1361&amp;ssl=1" data-orig-size="903,1361" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;10&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Canon EOS 5D Mark II&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1283698618&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;85&quot;,&quot;iso&quot;:&quot;250&quot;,&quot;shutter_speed&quot;:&quot;0.008&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Complex Physics" data-image-description="" data-medium-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/iStock_000014164681Small.jpg?fit=199%2C300&amp;ssl=1" data-large-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/iStock_000014164681Small.jpg?fit=679%2C1024&amp;ssl=1" /><p>This is the second article in our Meet The Markers special report. After a meeting the Department of Chemistry, we managed to interview Dr Bingley from the Department of Physics to find out what his department’s marking experience was like. In the precious few minutes before his flight to the Bahamas, our reporters learned that [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/07/04/ct2-meet-the-markers-part-2/">CT2: Meet The Markers (Part 2)</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/07/04/ct2-meet-the-markers-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">122</post-id>	</item>
		<item>
		<title>CT2: Physics Student in ISH Set to Outdo Peers</title>
		<link>/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/</link>
		<comments>/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/#respond</comments>
		<pubDate>Thu, 02 Jul 2015 08:02:28 +0000</pubDate>
		<dc:creator><![CDATA[Sir Waffle]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[CT2]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://waffle.ketupat.me/?p=100</guid>
		<description><![CDATA[<img width="584" height="325" src="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?fit=584%2C325&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" srcset="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?w=584 584w, https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?resize=300%2C167 300w" sizes="(max-width: 584px) 100vw, 584px" data-attachment-id="101" data-permalink="/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/wghy9dz/" data-orig-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?fit=584%2C325&amp;ssl=1" data-orig-size="584,325" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Mitochondria is the powerhouse of the cell" data-image-description="" data-medium-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?fit=300%2C167&amp;ssl=1" data-large-file="https://i2.wp.com/waffle.press/wp-content/uploads/2015/07/WghY9Dz.jpg?fit=584%2C325&amp;ssl=1" /><p>A confused physics student accidentally found his way into the ISH during the physics examination. The student unfortunately failed to recognise that he was sitting for the wrong paper until after it had begun and mortified when he discovered that he did not actually know what a ribosome was and what it did. He was [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/">CT2: Physics Student in ISH Set to Outdo Peers</a> appeared first on <a rel="nofollow" href="/">The Waffle Press</a>.</p>
]]></description>
		<wfw:commentRss>/2015/07/02/ct2-physics-student-in-ish-set-to-outdo-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">100</post-id>	</item>
	</channel>
</rss>
